TC410|TC710 are the thermal imaging camera cores with advanced reliable shutter, it can provide stable and high-quality thermal images and videos. Small structure design, which is suitable for fixed focus lens within 50mm. It can be easily integrated into security and surveillance systems with low requirements for space and distance changes.
12μm pixel pitch, NETD<18mK
50Hz real-time video, instantaneous startup time 10S
Digital filtering for noise reduction, detail enhancement
Multiple correction methods (auto/manual/background)
Customizable interfaces
Item | TC410 | TC710 |
Detector Data | ||
Material | Vox | |
IR resolution | 384 x 288 | 640 x 512 |
Pixel pitch | 12μm | |
Spectral range | 8~14μm | |
NETD/Sensitivity | <18mk | |
Lens Data | ||
Lens(optional) | 9mm/13mm/19mm/25mm/35mm/50mm Fixed focus lens, the driver board supports ≥25mm electric lenses; 30mm~150mm, 25mm~225m (Zoom lens can be customized) | |
Image Performance | ||
NUC | Shutter correction (auto/timed/temperature difference/manual) | |
Frequency | 50Hz | |
Parameter retention | Support | |
Amplification | 1X, 2X, 4X | |
Image processing | Digital filtering for noise reduction, detail enhancement | |
Pseudo color mode | Red hot, iron red, blue hot, green | |
Brightness | 0~9 | |
Contrast | 0~9 | |
Polarity/LUT mode | Black hot/white hot | |
Bad-pixel correction | Support | |
Startup time | 10s | |
Image gain | Auto/Manual | |
Cross cursor | Show/Hide/Move | |
Standard interface | ||
Electrical interface | 20pin | |
Control | UART/RS232 | |
Analog video output | PAL/NTSC | |
Digital video output | LVCMOS/BT656(8 bits)/RAW/YUV | |
Power System | ||
Working voltage | DC: 3.6V ~ +5.0V | |
Power consumption | 1.1W(room temperature) | 1.55W(room temperature) |
Reverse polarity protection | Yes | |
Over&Under voltage protection | Yes | |
Environment Parameters | ||
Operating temperature range | -40℃ ~ +60℃ | |
Storage temperature range | -40℃ ~ +70℃ | |
Humidity | 5% ~ 95% | |
Shock | 800g/1ms | |
Vibration | 6grms, Random vibration, all axial directions | |
Physical data | ||
Size | 28mm x 28mm x 37mm | |
Weight | ≤50g (Without lens, expansion board) | |
Mounting | M2 x 0.4 | |
Packing | ||
Standard | Thermal imaging core, cable, user manual, warranty card, calibration certificate |
Secondary development of small thermal imaging camera
Telescope and sight
Helmet
Infrared camera