ULIRVISION TI175|TI395 full HD thermal camera is an affordable, easy-to-operate and high-performance thermal imaging camera that offers accurate temperature measurements at safe distances. It can be the best budget thermal camera.
With a reliable performance and accurate temperature measurement, the affordable thermal camera can effectively improve the efficiency of inspection work. This industrial thermal imaging camera is a powerful tool to ensure the production process and product quality in the industrial field.
The TI175/TI395 affordable thermal imager is with the following features:
Visible and infrared image fusion and overlay
3.2",270°rotatable and foldable LCD can help you observe from different angle
Multiple temperature measurement mode
Tiny size, light weight 400g
Multi-lens for option
Provide free and professional analysis software
Item | TI175 | TI395 | |
Detector Data | |||
Type | Uncooled FPA | ||
IR resolution | 160×120 | 384×288 | |
Pixel pitch | 17μm | ||
Spectral range | 7.5~14μm | ||
NETD/Sensitivity | 70mK | ||
Lens | |||
FOV | 24°×18° | 24°×18° | |
IFOV | 2.6mrad | 1.13mrad | |
Focus | Auto/Motor | ||
Lens(Optional) | 12°×9° | 48°×37°/12°×9°/6.0°×4.5° | |
Image Performance | |||
Display | 3.2”,270° tiltable LCD,800×480 pixels | ||
Visual camera | 3.0 mega pixel | ||
Frequency | 50Hz/60Hz | ||
Zoom | 1X~4X continuous | 1X~8X continuous | |
Color palettes | 12 palettes(including iron, rainbow, white hot and black hot etc.) | ||
Brightness | Manual | ||
Measurement | |||
Temperature range | -20℃~+250℃(Standard) +200℃~+600℃(Optional) | ||
Measurement accuracy | ±2℃/±2%(reading) | ||
Spotmeter | 4 adjustable spots | ||
Line profile | 1 Vertical/Horizontal | ||
Area | 5 movable areas (rectangular and circular max temp, min temp capture, average temp measurement) | ||
Isotherms analysis | Capture high/low temperature/interval | ||
Alarm | Voice, color | ||
Measurement correction | Auto/Manual | ||
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | ||
Background temperature correction | Auto | ||
Atmospheric transmissivity correction | Auto | ||
Setting function | Date/time, temperature unit ℃/℉/K, language | ||
Languages | 10 languages(English, French, Italian, German, Spanish, Portuguese, Russian, Korean, Japanese, Simplified Chinese & Traditional Chinese) | ||
Image Storage | |||
Storage type | Built-in flash, >700 images | Built-in flash card, up to >500 images | |
8G SD card, up to >11200 images | 8G SD card, up to >8000 images | ||
Signal frame infrared image format | JPEG, with 14-Bit radiometric image | ||
Voice annotation | 40s voice record, stored with per image via built-in microphone | ||
Laser Point | |||
Grade/Type | Class 2,1mW/635nmRed | ||
Interfaces | |||
Power interface | Yes | ||
SD card slot | Yes | ||
Video output | CVBS | ||
Audio output | Yes | ||
USB | USE2.0, radiometric images、measurement data and voice are transferred to PC | ||
Tripod | 1/4” -20 | ||
Power System | |||
Battery type | Lithium battery | ||
Battery operation time | 2h continuous | ||
External power | DC: 5V±5% | ||
Charging system | Intelligent charger or in camera | ||
Power saving | Yes | ||
Environment Parameters | |||
Operating temperature range | -20℃~+50℃ | ||
Storage temperature range | -40℃~+70℃ | ||
Humidity | ≤95%(Non-condense) | ||
Vibration | 2G(IEC60068-2-6) | ||
Shock | 25G(IEC60068-2-29) | ||
Encapsulation | IP54(IEC60529) | ||
Physical Data | |||
Size | 128mm×62mm×154mm | ||
Weight | ≤0.4kg(with battery and standard lens) | ||
Packing | |||
Standard | Thermal imaging camera with standard IR lens, 2 Li-ion batteries, battery charger, adapter, USB cable, SD card, SD card reader, USB flash drive, warranty card, calibration book, carrying case, user manual |
With its special features, this TI175/TI395 thermal infrared detector is widely applied to the following areas:
Building Diagnostics
Electrical/Mechanical Inspection
Research & Development
Automation Applications
Preventative & Predictive Maintenance