TI160-P5 is one of the thermal imaging cameras that can be used for human body temperature measurement. It can measure human body temperature accurately. It can form a clear image, and the device body is compact and lightweight. This body temperature camera is widely used in airport, dock, station and other public places. In addition, it can be quickly installed and will not be limited by places. Easy operation, free from technical personnel installation and debugging can greatly improve the detection efficiency.
160×120 Uncooled detector
Measurement accuracy ≤0.5℃
Sound and light alarm, 40 seconds voice recording
Multiple temperature measurement modes for you: high and low-temperature auto-tracking, line temperature measurement, isothermal analysis
3 megapixel visible light
Motorized lens, autofocus
Palm design, the weight is only 400g
Save the picture with temperature data, you can trace from the records
With all these features, the TI160-P5 imaging IR thermometer works accurately and stably.
Item | TI160-P5 |
Detector Data | |
Type | Uncooled FPA |
IR resolution | 160×120 |
Pixel pitch | 17μm |
Spectral range | 7.5~14μm |
NETD/Sensitivity | 50mK |
Lens Data | |
FOV | 24°× 18° |
Minimum imaging distance | 15cm |
IFOV | 2.3mrad |
Focus | Motor/Auto |
Lens(optional) | 45°×34°/15cm, 12°×9°/1m |
Image Performance | |
Display | High definition 3.2 ”color digital LCD display, rotatable,800×480 |
Visual camera | 3 megapixel CMOS, auto focus, 1 led fill light |
Frequency | 50Hz/60Hz |
Amplification | 1X~4X Continuous zoom |
Color palettes | 12 options (including iron red, rainbow, black hot and white hot) |
Contrast/Brightness | Auto/Manual |
Measurement | |
Temperature range | +30℃~+45℃ |
Measurement accuracy | ±0.5℃ |
Measurement mode | Real-time 4 movable points, 3 movable areas (highest temperature, lowest temperature capture, average temperature measurement), movable line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) |
Measurement correction | Auto/Manual |
Emissivity correction | Adjustable emissivity from 0.01 to 1.0, or correct emissivity through a predefined material emissivity meter |
Background temperature correction | Auto (based on the entered background temperature) |
Atmospheric transmissivity correction | Auto (according to the entered distance, relative humidity, ambient temperature) |
Function settings | Date / time, temperature unit ℃/℉/K, language |
Image storage | |
Built-in memory | Yes, can store> 500 frames |
Storage media | 8G, can store> 8000 frames |
Storage method | Auto / manual single frame image |
Single frame infrared image format | JPEG format with 14-bit measurement data image |
One frame visible image format | JPEG format, or stored with a single frame image (PIP) |
Voice annotation | 40s voice format, stored with image (built-in microphone) |
Laser indicator | |
Laser classification | Second level |
Laser power | 1mW |
Laser wavelength | 635nm red |
Interface | |
Power interface | Yes |
SD card slot | Yes |
Video output | CVBS |
Audio output | Yes |
USB interface | USB2.0, Image, measurement data, voice transmission to computer |
Tripod | 1/4” -20 |
Power System | |
Battery type | Lithium battery, rechargeable |
Operating time | 3h continuous working (room temperature) |
External power | DC: 5V, ±5% |
Charging system | Smart charger or local charger |
Power saving | Yes |
Environment Parameters | |
Operating temperature range | +16℃~+32℃ |
Storage temperature range | -40℃~+70℃ |
Humidity | ≤95%(non-condensing) |
Shock | 25G(IEC60068-2-29) |
Vibration | 2G(IEC60068-2-6) |
Encapsulation | IP54(IEC60529) |
Physical data | |
Size | 128mm×62mm×154mm |
Weight | ≤0.4kg(With battery and standard lens) |
Packing | |
Standard | Thermal Imaging Camera(with standard lens), 2 lithium batteries, battery charger, adapter, USB cable, SD card, card reader, software CD, warranty card, certificate, calibration book |
Optional accessories | Laptop, SLR |
Quality assurance | |
ISO9001 | Yes |
CE | Yes |
Third-party detection | Type Approval Certificate of Measuring Instruments issued by Zhejiang Quality and Technical Supervision Bureau |
If you need to use the device in the following areas, then our TI160-P5 body temperature camera can be a good choice for you!
Clinical Diagnosis
Veterinary
Medical Research
Disease Field
Public Area