The TI400S|TI600S HD thermal camera adopts 384×288|640×480 high pixel aSi micro-heat detector. With its excellent imaging quality, friendly user interface operation and rich temperature measurement functions, this smart thermal camera can meet the strict testing requirements of thermal imaging experts. In addition, its flexible and rotatable touch screen and ergonomic appearance design can reduce the workload and help users to easily cope with the testing task.
Thermal imaging camera
Flexible angle easy to rotate
Accurate temperature measurement
Ergonomic design HD touch screen
Wifi bluetooth high-speed connection
ULIRVISION TI400S/TI600S thermographic imaging camera is sure to provide reliable performance for your work.
Item | TI400S | TI600S |
Detector Data | ||
Type | Uncooled FPA | |
IR resolution | 384×288 | 640×480 |
Pixel pitch | 17μm | |
Spectral range | 7.5~14μm | |
NETD/Sensitivity | 50mK | 40mK |
Lens | ||
FOV | 24°×18° | |
IFOV | 1.2mrad | 0.68mrad |
Focus | Auto/Motor/Manual | |
Lens(optional) | 47°×35°/50cm、12°×9°/1m、6.3°×4.7°/4m | 45°×33°/50cm、12°×9°/1m、6.2°×4.7°/8m |
Image Performance | ||
Display | 5”,270° rotatable LCD,800×480 pixels | |
Visual camera | 5.0 mega pixel | |
Frequency | 50Hz/60Hz | |
Zoom | 1X~10X continuous | |
Color palettes | 12 palettes(including iron, rainbow, white hot and black hot etc.) | |
Contrast/brightness | Auto/Manual | |
Measurement | ||
Temperature range | -20℃~+150℃,100℃~600℃(can be extended to 1200℃) | |
Temperature accuracy | ±2℃/±2%(reading) | |
Spotmeter | 10 adjustable spots | |
Line profile | Vertical/Horizontal | |
Area | 5 adjustable boxes with max./min./avg temperature value | |
Isotherms analysis | Capture high/low temperature/interval | |
Alarm | Voice, color | |
Dew point alarm | Yes | |
Measurement correction | Auto/Manual | |
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | |
Background temperature correction | Auto | |
Atmospheric transmissivity correction | Auto | |
Setting function | Date/time, temperature unit ℃/℉/K, language | |
Video | Can be recorded and saved | |
Image Storage | ||
Storage media | 64G SD card, >128000 images | 64G SD card, >38400 images |
Storage mode | Auto/manual store image in frame | |
Thermal image format | JPEG, with 14-Bit measured data image | |
Visible light image format | JPEG or stored with signal frame image | |
Voice annotation | 60s voice record, stored with per image via built-in microphone | |
Text Annotation | Support 30 preset text annotations(editable) | |
Laser Point | ||
Grade/Type | Class 2,1mW/635nmRed | |
Interfaces | ||
Power interface | Yes | |
SD card slot | Yes | |
WIFI | Yes | |
Bluetooth | Yes | |
Video output | CVBS | |
Audio output | Yes | |
USB | USB 2.0 | |
Tripod | 1/4” -20 | |
Power System | ||
Battery type | Lithium battery | |
Battery operation time | 3h continuous | |
External power | DC: 10V~15V | |
Charging system | Intelligent charger or in camera(AC adapter or 12V car charger) | |
Power saving | Yes | |
Environment Parameters | ||
Operation temp range | -20℃~+50℃ | |
Storage temp range | -40℃~+70℃ | |
Humidity | ≤95%(Non-condense) | |
Vibration | 2G(IEC60068-2-6) | |
Shock | 25G(IEC60068-2-29) | |
Encapsulation | IP54(IEC60529) | |
Physical Data | ||
Size | 215mm×145mm×135mm | |
Weight | ≤1.6kg(with battery and standard lens) | |
Packing | ||
Standard | Thermal imaging camera with standard lens, 2 lithium batteries, battery charger, adapter, USB cable, SD card, card reader, USB flash drive, warranty card, calibration certificate | |
Option | Laptop, SLR camera | |
Please note that product specifications are subject to change without notice. To acquire more accurate information, please feel free to contact us. |
With its excellent performance, our TI400S/TI600S thermocamera is widely used in the following fields:
Building Diagnostics
Electrical/Mechanical Inspection
Research & Development
Automation Applications
Preventative & Predictive Maintenance