With advanced thermal imaging technologies, TI35S|TI65S are one of our most innovative thermal imaging products for online monitoring system. They can work easily for long-distance monitoring for machines, electrical equipment, and flammable materials and so on. This device can detect potential dangers in time, therefore, the production safety is guaranteed.
384×288|640×480, 17μm uncooled FPA detector, can be used in different area
Multiple motorized lenses, auto-focus is available
Auto tracking hot spots and showing temperature values
Temperature data transmission up to 100M bandwidth
Compact structure, only 500g
Support ONVIF protocol
Item | TI35S | TI65S | ||
Detector Data | ||||
Type | Uncooled FPA | |||
IR resolution | 384×288 | 640×480 | ||
Pixel pitch | 17μm | |||
Spectral range | 7.5~14μm | |||
NETD/Sensitivity | 60mK | 40mK | ||
Infrared Lens | ||||
Lens | Standard 15mm lens 6.2mm optional | Standard 25mm lens 13mm optional | ||
FOV | Standard lens 24°× 18° Optional lens 55°× 43° | Standard lens 24°× 18° Optional lens 45°× 35° | ||
Minimum imaging distance | 50cm | |||
IFOV | 1.13mrad | 2.74mrad | 0.68mrad | 1.3mrad |
Focus | Motor, support auto focus | |||
Image Performance | ||||
Image enhancement | IVE image enhancement algorithm | |||
Frequency | 25Hz | |||
Digital zoom | 2X、4X | |||
Color palettes | 10 palettes(including iron, rainbow, white hot and black hot etc.) | |||
Measurement | ||||
Temperature range | -20℃~+150℃(Up to+600℃) | |||
Temperature accuracy | ±2℃/±2%(reading) | |||
Highest temperature tracking | Display the location and value of the highest temperature point | |||
Measurement correction | Auto | |||
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | |||
Background temperature correction | Auto | |||
Atmospheric transmissivity correction | Auto | |||
Filter or window transmittance | Auto | |||
Setting function | Date/time, temperature unit ℃/℉/K, language | |||
Data Storage | ||||
Temperature data | PC standard UTD format, analysis with IRX software | |||
Temperature data flow | Device-side standard HXR format, can be played back with IRX software, with time stamp, adjustable playback speed, freezing, looping, and image processing during playback | |||
Image format | JPG format | |||
Video format | AVI format, H.264 compression | |||
SD card | 32G high speed card | |||
Storage control | Serial port command, level trigger or key trigger is optional | |||
Report | Word format, customized format function | |||
Interfaces | ||||
Internet interface | 1000M Ethernet, RJ45, temperature data transmission | |||
Power interface | Yes | |||
Video output | SMA | |||
Alarm I/O | YES | |||
API | Support SDK(Win&Linux), ONVIF | |||
Control port | RS232,RS485 | |||
Power System | ||||
DC supply | DC: 12V | |||
Power consumption | <4.8W | <6W | ||
Environment Parameters | ||||
Operation temperature range | -20℃~+50℃ | |||
Storage temperature range | -40℃~+70℃ | |||
Humidity | ≤95%(Non-condense) | |||
EMC | CE/FCC | |||
Vibration | 5Hz~200Hz~5Hz 2.5G swept sine | |||
Shock | 30G 11ms | |||
Physical Data | ||||
Size(L×W×H) | 126mm×65mm×67mm | 136mm×65mm×67mm | ||
Weight | ≤490g | ≤500g | ||
Installation interface | UNC 1/4”-20 standard interface, M3 threaded joint | |||
Packing | ||||
Standard | Thermal imaging camera, integrated cable, USB flash drive, warranty card, certificate, calibration book, transport case |
Online monitoring system
Robot application
Automation security