TI300PTZ-S/TI600PTZ-S pan tilt surveillance camera mainly integrates three parts, thermal imaging camera, CCD camera, and 360°continuous rotating pan&tilt. It can work for 24h/365d temperature monitoring for machinery, electronic equipment, and flammable materials. Detection of potential dangers and alarm timely can surely help you solve your problems.
This pan tilt surveillance camera has visible light and infrared light
Multiple presets enables it to operate long-term precision
Full working environment design
Anti-shock, anti-corrosion, dustproof and waterproof, IP66, quality assurance
Integrated design, compact and reliable for use
Item | TI300PTZ-S | TI600PTZ-S | ||
Detector Data | ||||
Type | Uncooled FPA | |||
IR resolution | 384×288 | 640×480 | ||
Pixel pitch | 17μm | |||
Spectral range | 7.5~14μm | |||
NETD/Sensitivity | 60mK | 40mK | ||
Infrared Lens | ||||
Lens | Standard 15mm lens 6.2mm optional | Standard 25mm lens 13mm optional | ||
FOV | Standard lens 24°× 18° Optional lens 55°× 43° | Standard lens 24°× 18° Optional lens 45°× 35° | ||
Minimum imaging distance | 50cm | |||
IFOV | 1.13mrad | 2.74mrad | 0.68mrad | 1.3mrad |
Focus | Motor, support auto focus | |||
Infrared Measurement | ||||
Temp range | -20℃~+250℃(Scalable to 650℃) | |||
Measurement accuracy | ±2℃/±2%(Reading range), take the maximum | |||
Temp measurement mode | Spot measure, box measure, highest temp | |||
Measurement correction | Auto/Manual | |||
Palette | Black hot, white hot, rainbow, iron red | |||
Electronic zoom | 2X, 4X | |||
CCD Video Camera | ||||
Lens focal length | F4.3-129.0mm(more focal lengths are optional) | |||
Resolution | 1920×1080, max support 2048x1536 | |||
Signal system | PAL/NTSC | |||
Sensor type | 1/2.8‘’ Progressive Scan CMOS | |||
Zoom | 30X optics, 12X digital | |||
Minimum illumination | 0.05Lux | |||
SNR | >50dB | |||
Electronic image stabilization | ON/Off | |||
Pan & Tilt | ||||
Horizontal range | 0°~360° | |||
Horizontal speed | 0.01°~30°/s | |||
Vertical range | -90°~90° | |||
Vertical speed | 0.1°~15°/s | |||
Presetting amount | 200 | |||
Repositioning accuracy | ±0.1° | |||
Interface | ||||
Video output | Thermal image analog video, network video | |||
Control | RS485 | |||
Protocol | PECLO-D | |||
Baud rate | 2400-4800-9600bps auto recognition | |||
Network | ||||
Type | 1000Mbps | |||
Network protocol | IEEE802.3 | |||
Connector interface | RJ-45 | |||
Communication protocol | IEC60807-5-104、IEC61850 | |||
Power System | ||||
Working voltage | DC: 24V | |||
Power consumption | Static 10W; dynamic23W | |||
Environment Parameters | ||||
Operating temperature range | -25℃~+50℃ | |||
Storage temperature range | -40℃~+70℃ | |||
Encapsulation | IP66 | |||
Vibration protection | Horizontal 9G, vertical15G | |||
Physical data | ||||
Size | 348mm×200mm×200mm | |||
Weight | ≤5kg | |||
Packing | ||||
Standard | Thermal Imaging Pan&Tilt, user manual, warranty card, packing box, USB flash drive |
Robot, power transformer station/transformer, high voltage switchgear, control room, high voltage electrical connector
Mechanical, chemical, flammable materials, safe production
Equipment, metallurgy